Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
< Frank Wilson Sprott, Jr. |
|||||||||||||
John Sprot | |||||||||||||
James Sprot | |||||||||||||
Elinor Atkin | |||||||||||||
Robert Sprott | |||||||||||||
Henry Hamilton | |||||||||||||
Margaret Hamilton | |||||||||||||
Jane Lowry | |||||||||||||
James Sprott | |||||||||||||
Arthur Bothwell | |||||||||||||
Mary Bothwell | |||||||||||||
Mary Adams | |||||||||||||
William Leonadis Sprott | |||||||||||||
Esther Boone | |||||||||||||
Frank Wilson Sprott | |||||||||||||
birt: 28 JAN 1910
plac: Memphis, TN deat: 9 FEB 1992 plac: Memphis, TN Ila Fern Tidwell
|
|||||||||||||
Lancelot Wilson | |||||||||||||
Lorenzo Madison | |||||||||||||
Albert Wilson | |||||||||||||
Sarah Bettner Wilson | |||||||||||||
Mary Elizabeth Bettner | |||||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
< Frank Wilson Sprott, Jr. |
|||||||||||
J. Franklin Tidwell | |||||||||||
Richard Milton Tidwell | |||||||||||
Ila Fern Tidwell | |||||||||||
marr: 26 OCT 1929
plac: Memphis, TN birt: 5 JUL 1912 deat: 7 DEC 2002 plac: Memphis, TN Frank Wilson Sprott
|
|||||||||||
John W. Key | |||||||||||
Rosa Bell Key | |||||||||||
Sarah Sanders | |||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
< Frank Wilson Sprott III |
|||||||||||||
John Sprot | |||||||||||||
James Sprot | |||||||||||||
Elinor Atkin | |||||||||||||
Robert Sprott | |||||||||||||
Henry Hamilton | |||||||||||||
Margaret Hamilton | |||||||||||||
Jane Lowry | |||||||||||||
James Sprott | |||||||||||||
Arthur Bothwell | |||||||||||||
Mary Bothwell | |||||||||||||
Mary Adams | |||||||||||||
William Leonadis Sprott | |||||||||||||
Esther Boone | |||||||||||||
Frank Wilson Sprott | |||||||||||||
Lancelot Wilson | |||||||||||||
Lorenzo Madison | |||||||||||||
Albert Wilson | |||||||||||||
Sarah Bettner Wilson | |||||||||||||
Mary Elizabeth Bettner | |||||||||||||
Frank Wilson Sprott, Jr. | |||||||||||||
birt: 4 APR 1931
plac: Memphis, TN Roalise Elizabeth Chambers
Mara Regent Fulgham
|
|||||||||||||
J. Franklin Tidwell | |||||||||||||
Richard Milton Tidwell | |||||||||||||
Ila Fern Tidwell | |||||||||||||
John W. Key | |||||||||||||
Rosa Bell Key | |||||||||||||
Sarah Sanders | |||||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
< Pauline Tidwell |
|||||||||||
J. Franklin Tidwell | |||||||||||
Richard Milton Tidwell | |||||||||||
birt: 17 JUN 1877
deat: 19 JUN 1923 Rosa Bell Key
|
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
< Pauline Tidwell |
|||||||||||
John W. Key | |||||||||||
Rosa Bell Key | |||||||||||
birt: 15 JAN 1884
deat: 30 MAR 1922 Richard Milton Tidwell
|
|||||||||||
Sarah Sanders | |||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
J. Franklin Tidwell | |||||||||||
Richard Milton Tidwell | |||||||||||
Wilson Tidwell | |||||||||||
birt: 1904 | |||||||||||
John W. Key | |||||||||||
Rosa Bell Key | |||||||||||
Sarah Sanders | |||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
< Louis Evelyn Young |
|||||||||||
J. Franklin Tidwell | |||||||||||
Richard Milton Tidwell | |||||||||||
Ruby Tidwell | |||||||||||
birt: 1906
Waylon Young
|
|||||||||||
John W. Key | |||||||||||
Rosa Bell Key | |||||||||||
Sarah Sanders | |||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
J. Franklin Tidwell | |||||||||||
Richard Milton Tidwell | |||||||||||
Milton Tidwell | |||||||||||
birt: 1910 | |||||||||||
John W. Key | |||||||||||
Rosa Bell Key | |||||||||||
Sarah Sanders | |||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser