Wendy Leigh Pierce |
|||||||||||||
James Harry Soffos | |||||||||||||
Beverly Sue Soffos | |||||||||||||
birt: 11 DEC 1951
Mackie Pierce
|
|||||||||||||
Thomas N. Rogers | |||||||||||||
Thomas Sprott Rogers | |||||||||||||
James Sprot | |||||||||||||
Robert Sprott | |||||||||||||
Margaret Hamilton | |||||||||||||
James Sprott | |||||||||||||
Arthur Bothwell | |||||||||||||
Mary Bothwell | |||||||||||||
Mary Adams | |||||||||||||
Mary Elizabeth Sprott | |||||||||||||
Esther Boone | |||||||||||||
Ruth Olive Rogers | |||||||||||||
Ruth Olive Wilson | |||||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
Stacey Renee Soffos |
|||||||||||||
James Harry Soffos | |||||||||||||
James Harry Soffos | |||||||||||||
birt: 3 FEB 1954
Katherine Sanders
|
|||||||||||||
Thomas N. Rogers | |||||||||||||
Thomas Sprott Rogers | |||||||||||||
James Sprot | |||||||||||||
Robert Sprott | |||||||||||||
Margaret Hamilton | |||||||||||||
James Sprott | |||||||||||||
Arthur Bothwell | |||||||||||||
Mary Bothwell | |||||||||||||
Mary Adams | |||||||||||||
Mary Elizabeth Sprott | |||||||||||||
Esther Boone | |||||||||||||
Ruth Olive Rogers | |||||||||||||
Ruth Olive Wilson | |||||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
Ambra Collen Soffos |
|||||||||||||
James Harry Soffos | |||||||||||||
Thomas Michael Soffos | |||||||||||||
birt: 5 OCT 1955
Carla J. Butler
|
|||||||||||||
Thomas N. Rogers | |||||||||||||
Thomas Sprott Rogers | |||||||||||||
James Sprot | |||||||||||||
Robert Sprott | |||||||||||||
Margaret Hamilton | |||||||||||||
James Sprott | |||||||||||||
Arthur Bothwell | |||||||||||||
Mary Bothwell | |||||||||||||
Mary Adams | |||||||||||||
Mary Elizabeth Sprott | |||||||||||||
Esther Boone | |||||||||||||
Ruth Olive Rogers | |||||||||||||
Ruth Olive Wilson | |||||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
Wendy Leigh Pierce |
|||||||||||
Mackie Pierce | |||||||||||
Beverly Sue Soffos
|
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
Mackie Pierce | |||||||||||||
Lindsay Ellen Pierce | |||||||||||||
birt: 1 SEP 1980 | |||||||||||||
James Harry Soffos | |||||||||||||
Beverly Sue Soffos | |||||||||||||
Thomas N. Rogers | |||||||||||||
Thomas Sprott Rogers | |||||||||||||
Robert Sprott | |||||||||||||
James Sprott | |||||||||||||
Mary Bothwell | |||||||||||||
Mary Elizabeth Sprott | |||||||||||||
Esther Boone | |||||||||||||
Ruth Olive Rogers | |||||||||||||
Ruth Olive Wilson | |||||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
Stacey Renee Soffos |
|||||||||||
Katherine Sanders | |||||||||||
James Harry Soffos
|
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
James Harry Soffos | |||||||||||||
James Harry Soffos | |||||||||||||
Thomas N. Rogers | |||||||||||||
Thomas Sprott Rogers | |||||||||||||
Robert Sprott | |||||||||||||
James Sprott | |||||||||||||
Mary Bothwell | |||||||||||||
Mary Elizabeth Sprott | |||||||||||||
Esther Boone | |||||||||||||
Ruth Olive Rogers | |||||||||||||
Ruth Olive Wilson | |||||||||||||
Stacey Renee Soffos | |||||||||||||
birt: 14 OCT 1977 | |||||||||||||
Katherine Sanders | |||||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
James Harry Soffos | |||||||||||||
James Harry Soffos | |||||||||||||
Thomas N. Rogers | |||||||||||||
Thomas Sprott Rogers | |||||||||||||
Robert Sprott | |||||||||||||
James Sprott | |||||||||||||
Mary Bothwell | |||||||||||||
Mary Elizabeth Sprott | |||||||||||||
Esther Boone | |||||||||||||
Ruth Olive Rogers | |||||||||||||
Ruth Olive Wilson | |||||||||||||
Rebecca Elaine Soffos | |||||||||||||
birt: 19 JAN 1982 | |||||||||||||
Katherine Sanders | |||||||||||||
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser
Ambra Collen Soffos |
|||||||||||
Carla J. Butler | |||||||||||
Thomas Michael Soffos
|
Homepage | Map | List of Individuals | List of Surnames | Timeline Index
Created by GEDBrowser