Physics 207 Grades

Fall 1999

Student ID Ex1 Ex2 Ex3 Lab Dis Fin Tot     Ranking
******0081  92  89  89  89  80 164 603  A   31 18%
******0087  66  64  73  83  63  96 445  C  144 82%
******0091  84  60  83  87  84 137 535  B   89 51%
******0112  87  87  90  85  91 168 608  A   27 16%
******0241  94  58  72  71  68  70 433  C  151 86%
******0276  70  79  82  89  80 122 522  BC  96 55%
******0295 100  98 100  97  99 179 673  A    1  1%
******0308  99  95  89  92  95 168 638  A   10  6%
******0362  71  81  68  71  69 116 476  C  128 73%
******0367  92  82  80  87  93 158 592  AB  37 21%
******0398  76  76  60  63  69  98 442  C  148 84%
******0434 100  86  87  86  90 170 619  A   20 12%
******0444  84  80  80  93  89 170 596  AB  34 20%
******0477  76  72  80  89  65 116 498  BC 116 66%
******0489  86  64  98  80  71 148 547  B   76 43%
******0549  93  72  70  82  88 148 553  B   69 39%
******0636 100  88  91  97  94 168 638  A   10  6%
******0772  86  54  46  67  64  98 415  C  160 91%
******0898  96  90  87  89  88 173 623  A   18 11%
******0957  80  66  64  76  73  68 427  C  158 90%
******1067  73  93  89  82  86 162 585  AB  46 26%
******1070  69  68  55  59  72 113 436  C  150 85%
******1082  84  72  70  74  82 111 493  BC 119 68%
******1092  63  79  76  63  53  97 431  C  154 88%
******1145  82  76  70  79  80 145 532  B   90 51%
******1155  64  60  51  62  60 102 399  D  165 94%
******1175  95  95  93  92  96 177 648  A    8  5%
******1209  63  53  67  64  67 130 444  C  145 82%
******1293  86  80  86  92  72 142 558  B   64 37%
******1352  70  76  74  65  77 114 476  C  128 73%
******1381  70  96  86  65  80 160 557  B   65 37%
******1441  93  69  61  63  74 133 493  BC 119 68%
******1514  61  64  87  81  72 150 515  BC 101 58%
******1566  98  85  86  92  89 165 615  A   23 13%
******1680  93  95  60  87  83 156 574  AB  52 30%
******1742 100  86  88  94  92 156 616  A   22 13%
******1759  67  84  54  57  59  94 415  C  160 91%
******1785  90  77  70  75  80 127 519  BC  99 56%
******1847  63  61  67  78  63 123 455  C  140 80%
******1852  91  90  92  89  80 165 607  A   28 16%
******1896  39  47  60  71  75  49 341  D  173 98%
******2037  92  95 100  89  89 163 628  A   15  9%
******2116  76  72  79  80  85 115 507  BC 111 63%
******2164  78  62  75  79  67 112 473  C  132 75%
******2252  95  81  76  95  91 151 589  AB  41 24%
******2253  82  84  88  67  77 121 519  BC  99 56%
******2254  82  79  76  77  75 120 509  BC 110 63%
******2301  76  86  74  82  83 139 540  B   84 48%
******2320  76  75  52  63  64 113 443  C  146 83%
******2584  22  40  25  38  34   0 159  F  175 99%
******2604  80  82  76  91  74 118 521  BC  98 56%
******2631  99  96  98  88  95 158 634  A   13  8%
******2646  86  70  49  79  57 113 454  C  141 80%
******2658  89  80  78  75  71 114 507  BC 111 63%
******2727 100  78  99  91  93 165 626  A   17 10%
******2735  94  95  81  78  91 153 592  AB  37 21%
******2839  57  67  62  73  67  83 409  C  164 93%
******2859  87  84  91  78  92 160 592  AB  37 21%
******2887  75  70  56  93  84 109 487  C  125 71%
******2956 100  80  91  84  84 164 603  A   31 18%
******3019  95  95  89  93  94 170 636  A   12  7%
******3035  49  54  83  63  65 137 451  C  143 81%
******3067  90  74  82  81  83 116 526  B   94 54%
******3086  55  53  65  61  63 115 412  C  162 92%
******3111  91  83  84  86  85 144 573  AB  53 30%
******3206  83  88  80  90  90 140 571  AB  54 31%
******3266  77  87  84  91  87 151 577  AB  51 29%
******3362  71  80  73  64  74 131 493  BC 119 68%
******3430 100 100  90 100  98 178 666  A    4  3%
******3447  69  47  57  62  62 115 412  C  162 92%
******3450  67  71  64  70  68 100 440  C  149 85%
******3571 100  97  84  98  94 185 658  A    5  3%
******3723  76  69  82  84  88 148 547  B   76 43%
******3761  69  52  51  54  49  87 362  D  171 97%
******3790  97  89  88  78  78 118 548  B   75 43%
******3929  97  80  74  76  79 161 567  AB  56 32%
******4114  88  83  77  86  86 147 567  AB  56 32%
******4184  93  83  81  92  77 155 581  AB  49 28%
******4264  79  78  79  62  73 143 514  BC 104 59%
******4334  72  55  84  68  79 135 493  BC 119 68%
******4391  95  96  83  83  85 149 591  AB  40 23%
******4417  65  79  83  79  77 132 515  BC 101 58%
******4576  68  74  75  75  71 103 466  C  136 77%
******4648  88  80  85  96  89 168 606  A   29 17%
******4676  45  63  49  58  70  92 377  D  169 96%
******4765  67  61  43  67  67  60 365  D  170 97%
******4799  87  67  59  80  70 139 502  BC 114 65%
******4833  80  63  68  71  69 114 465  C  137 78%
******4908  90  76  71  81  88 131 537  B   87 50%
******4940   0   0   0   7   3   0  10  F  177 99%
******5071  76  71  83  84  83 144 541  B   83 47%
******5199  86  70  77  84  75 123 515  BC 101 58%
******5211  77  49  47  63  63  80 379  D  168 95%
******5220  72  71  90  81  75 142 531  B   91 52%
******5233  99  81  57  60  63 129 489  C  123 70%
******5300  85  81  78  79  83 130 536  B   88 50%
******5425  89  78  78  92  86 133 556  B   66 38%
******5522  60  79  75  77  79 126 496  BC 118 67%
******5530  61  78  71  71  69 125 475  C  130 74%
******5620  96  84  73  84  98 160 595  AB  36 21%
******5725  85  70  86  87  83 155 566  AB  60 34%
******5726  78  79  83  59  70 120 489  C  123 70%
******5781  92  87  83  84  77 166 589  AB  41 24%
******5923  99  79  83  83  85 138 567  AB  56 32%
******5989  99  91  90 100  90 152 622  A   19 11%
******5995  67  52  69  91  72 136 487  C  125 71%
******6010  82  87  85  83  83 118 538  B   86 49%
******6090  45  66  72  70  79 135 467  C  134 76%
******6161  89  75  69  82  87 145 547  B   76 43%
******6176  81  63  81  87  88 131 531  B   91 52%
******6179  95  86  86  86  78 136 567  AB  56 32%
******6213  97  88  77  80  85 151 578  AB  50 29%
******6231  95  96  87  92  93 191 654  A    6  4%
******6254  62  64  70  62  72 137 467  C  134 76%
******6352  58  57  58  63  68  91 395  D  166 94%
******6427  95  78  75  83  81 138 550  B   72 41%
******6460  96 100  97  96  94 186 669  A    2  2%
******6534  73  77  80  72  76 119 497  BC 117 67%
******6709  79  86  71  77  79 130 522  BC  96 55%
******6754  58  85  78  76  83 132 512  BC 105 60%
******6777  95  97  81  87  94 135 589  AB  41 24%
******6900  66  94  81  76  84 138 539  B   85 49%
******6965  84  73  73  76  77 143 526  B   94 54%
******6989  99  88  84 100  96 160 627  A   16 10%
******6991  88  78  87  86  87 140 566  AB  60 34%
******7115  89 100  95 100 100 185 669  A    2  2%
******7249  85  88  70  80  78 148 549  B   73 42%
******7270  66  80  81  56  72  99 454  C  141 80%
******7320  98  76  84  79  77 131 545  B   81 46%
******7379  98  93  88  83  93 163 618  A   21 12%
******7445  99  96  93  96  93 154 631  A   14  8%
******7523  70  94  66  86  91 159 566  AB  60 34%
******7654  87  89  73  72  82 141 544  B   82 47%
******7681  68  69  69  80  78  92 456  C  139 79%
******7909  70  77  77  68  74 116 482  C  127 72%
******7909  79  82  89  83  85 169 587  AB  45 26%
******8096  67  69  61  65  71  97 430  C  155 88%
******8103  92  57  62  72  61 115 459  C  138 78%
******8123  83  68  86  84  62 116 499  BC 115 65%
******8151  68  81  85  64  73 136 507  BC 111 63%
******8203  71  78  73  82  78 128 510  BC 109 62%
******8243  74  58  51  67  63 105 418  C  159 90%
******8289  89  93  92  71  74 136 555  B   68 39%
******8382  99  93  82  92  91 152 609  A   26 15%
******8398  94  87  83  82  83 123 552  B   70 40%
******8472  86  85  72  82  78 153 556  B   66 38%
******8502  77  53  64  65  70 101 430  C  155 88%
******8506  55  65  53  80  45  93 391  D  167 95%
******8527  94  92  78  76  77 129 546  B   80 46%
******8547  71   0   0  24  24   0 119  F  176 99%
******8586  96  91  82  88  96 160 613  A   24 14%
******8649  69  51  52  70  56  63 361  D  172 98%
******8713  79  82  85  76  72 117 511  BC 106 60%
******8731  82  67  63  65  62 104 443  C  146 83%
******8759  87  76  80  82  76 146 547  B   76 43%
******8887  85  88  76  80  81 141 551  B   71 41%
******9005  98  91  89  87  89 149 603  A   31 18%
******9086  78  65  59  61  61 104 428  C  157 89%
******9268  97  87  97  91  91 149 612  A   25 15%
******9393  89  93  82  83  90 129 566  AB  60 34%
******9476  79  71  73  87  75 126 511  BC 106 60%
******9499  80  72  65  64  77 112 470  C  133 76%
******9574  76  82  95  89  91 150 583  AB  47 27%
******9585  96 100  85  97  92 183 653  A    7  4%
******9590  92  81  80  84  90 155 582  AB  48 28%
******9673  92  71   0  50  55   0 268  F  174 99%
******9728 100  87  89  97  93 182 648  A    8  5%
******9777  75  52  58  70  66 112 433  C  151 86%
******9805  55  56  67  75  76 104 433  C  151 86%
******9875  92  80  82  73  82 140 549  B   73 42%
******9883  90  98  79  85  92 161 605  A   30 17%
******9923  90  96  89  77  84 153 589  AB  41 24%
******9948  99  85  90  90  80 152 596  AB  34 20%
******9959  83  77  66  79  72 152 529  B   93 53%
******9969  76  71  73  74  77 140 511  BC 106 60%
******9978  55  76  80  71  76 117 475  C  130 74%

Examine the Physics 207 grade histograms

Read the Comments on Grading

Return to the Physics 207 home page