Last 5 Digits of ID Section Score Answer String
15912 301 95 1541311415453523424144334
24282 301 80 3425112535241111514314442
25263 301 80 1541321415453123454144334
25833 301 50 2354252125135335321541412
26317 301 85 3425115535241111554313455
35524 301 65 2354242125432345221543431
37640 301 90 2354212124332341211545431
39758 301 75 2354212124334341241545331
41656 301 80 2354252123332321251515431
46797 301 75 2354251125432151231545431
69015 301 75 1541311415353525454144434
69153 301 70 2354252124432153251541331
72587 301 70 2354212124333345251543431
73008 301 70 3425152534243251514314355
74734 301 90 3425155535241112514313455
75127 301 80 2354252124332331251545351
76580 301 55 1541322445152322254141334
81195 301 70 2354231121332351321545331
81253 301 80 1541321415453453454141334
93650 301 55 1541322414453143454144414
95716 301 75 1541321414153123424141314
98669 301 85 1541322415453523424144334
99938 301 65 1541312445453122442141324
00766 302 65 3425115534232111551313455
10401 302 80 2354251124333351211545321
16877 302 65 3425114535241514534314325
19811 302 100 3425155535241111514314455
24829 302 50 2354212124132131521541145
26766 302 95 3425155535241311514314455
28227 302 90 1541311415453123424144334
34575 302 85 3425112535241111534314455
36900 302 90 1541321415453522424141334
48256 302 60 1531311415323132424143124
48975 302 90 1541322415453523424141334
51241 302 75 1541321415453223454144434
55332 302 80 2354211124332351221545331
63487 302 85 1541311415453523452144334
66350 302 65 2354251124132251351543411
67207 302 95 3425155535241111514313455
68841 302 75 1541321445453223414144334
69772 302 65 1541321415153423414144414
74302 302 80 2354211124332351211543421
77297 302 85 2354242125332331211545431
80964 302 75 2354212124332353251543421
82960 302 60 3425145533231313244314453
86897 302 70 1541321445453523254141343
92499 302 95 3425155535241111554314455
93554 302 75 3425155545241515554313455
95853 302 65 1541312415355542454144334
06940 303 50 1541312415455521442414323
13343 303 60 2354251125333345251543331
25333 303 85 2354252125335151211545431
42871 303 90 3425155535242151514314455
57208 303 70 2354212144332345231543431
79430 303 95 2354251124332351211545431
87381 303 80 2354252124334351214443431
07548 304 85 3425115535244111514313455
18710 304 60 2354212123432351311443425
25249 304 75 2354252124332443241541431
25355 304 70 1541312414453443424144324
29745 304 80 3425155534241131514313415
33377 304 90 2354252124332351221543431
41762 304 95 3425115535241111514314455
47209 304 75 3425115535241112154313455
58228 304 95 1541311415453523424144334
68611 304 95 1541311415451523424141334
73175 304 50 3425115545142415533315555
73726 304 60 2354212124334555225543411
74603 304 70 1541321414453515224141314
77321 304 60 2354221145332231241245431
79470 304 100 2354252124332351211545431
80574 304 90 3425155535241311514313455
89733 304 85 3425115535241111554313455
94487 304 85 1541311415454525414141334
94718 304 90 2354252124332351211543331
95650 304 85 2354252124332351221545321
96976 304 90 1541321413453523424141334
97414 304 90 1541311415453523424144314
98006 304 65 1541321415453455444154334
13732 305 90 3425152535241111514314445
14013 305 85 3425155535241511554313455
16177 305 85 1541311415453523414143314
17880 305 55 2354211124335333251543321
24919 305 70 2354252124134151251543331
26220 305 85 3425115535241115514313455
26335 305 55 1541341414153525223444324
34502 305 75 1541321415453453454144334
35187 305 70 3425135544241111544313425
37675 305 85 1541311415453511424144334
49171 305 85 1541311415453523415144334
52877 305 65 2354252124335115321543431
58336 305 65 2354211124334331241543421
59957 305 90 2354252124334351251545431
60188 305 75 3425112535241151554311455
62416 305 65 3425115534141151554312355
66745 305 65 3425142535241321544313425
70630 305 85 2354212124332351211543331
74462 305 85 2354212124132351241545431
79146 305 95 2354212124332351211545431
83308 305 55 1541312414123223442144534
85618 305 95 3425155535241111514313455
90577 305 85 3425155535242411514313455
93060 305 55 2354251125333353251543344
95633 305 100 1541311415453523424141334
01182 306 65 1541321414154123424144434
04006 306 65 3425115534241111145313415
13278 306 75 3425135535241311544314335
18047 306 60 1541312415453352224114324
18315 306 50 1541312414154324454144424
18527 306 85 3425155535243311554314455
22657 306 75 3425155535141411512313454
32053 306 90 3425155535241111514313425
35667 306 80 1541321414453523224141324
35682 306 55 3425142515244121354313445
47612 306 45 3425132544143221534311425
59400 306 85 3425155535241151514313452
59972 306 90 3425155535241111554313455
61978 306 80 1541312415453523454144434
66787 306 80 3425125534241115414314455
67605 306 90 1541321415453523424141434
69925 306 70 3425155545241111535352425
73017 306 85 1541321415453523444141331
78964 306 75 1541311415454523414114344
86659 306 70 2354211125332335221545431
89931 306 90 3425115535241111514313455
11545 307 90 1541311415453523454141434
32484 307 75 2354252124133151211543411
34047 307 80 1541311415453522424354334
41741 307 90 3425155535241141514313455
45736 307 70 2354211125332351311544531
51076 307 70 3425135535241551514312325
55053 307 95 1541311415453523424144334
63067 307 70 2354251125332351211513321
71078 307 85 2354252125332351214545435
71720 307 75 1541315414453423454144334
74120 307 65 3425132535214511534313455
77380 307 100 1541311415453523424141334
79964 307 90 3425155535241151514313455
82458 307 65 1541311415451211454144344
87484 307 90 1541311415453523424154334
87688 307 85 2354252124332341211543451
98340 307 75 2354212144332311231545451
99063 307 85 3425115535241115554314455
00671 309 95 1541311415453523424144334
02590 309 55 1541351415452415414144345
07051 309 100 2354252124332351211545431
15851 309 90 3425152535241111114314455
34625 309 55 1541311445154425424142123
36065 309 70 235421212433 341351545421
37107 309 85 1541311415453125414141334
38846 309 90 2354252124332331251545431
42797 309 80 1541311415453123424142144
43712 309 90 1541311415453223424144334
44311 309 90 3425115535241111554314455
46476 309 70 2354252124132315221543331
48495 309 65 1541322414453515424143314
53900 309 75 1541311415454123454141424
58048 309 55 3425112535245311354314231
60361 309 80 2354242124332331251543431
60371 309 50 3425135523144355514313425
63313 309 90 3425155535241115514313455
66630 309 70 3425112535244155514312455
79488 309 85 3425115535241111554313455
83649 309 45 154132251445154342514322
85379 309 90 2354252124332355311545431
88288 309 85 3425155533241115514313455
90635 309 90 1541321414453523424141334
00273 310 80 2354212144332351221543431
13892 310 85 1541321415453525424144334
14607 310 90 1541311415453523424144434
15091 310 75 1541321415453523254144354
15305 310 60 2354245123135351351545421
16451 310 80 2354251124335341211545331
29144 310 85 2354212124332331251545431
47615 310 70 2354252144332541211543341
48785 310 80 2354252124332141241543431
50510 310 85 3425145535245111544314455
54171 310 60 2354242145332141251515441
61537 310 85 3425155535241151554314355
63257 310 60 1541341415423512244144234
64269 310 60 2354251125331231241543435
65332 310 65 3425152535242115544313315
69013 310 80 2354252124332551251343431
69742 310 80 1541311415453522554144334
71055 310 65 3425154535141145544313415
83019 310 90 3425135535241111514313455
84793 310 80 3425145535241311154314455
85154 310 95 2354252124332351211543431
99461 310 85 1541311414453513424141434
04911 311 60 2354211125132353241543411
05721 311 90 3425155535241311514313455
08963 311 65 2354211124333341241554431
31204 311 85 1541311415453523454154334
38655 311 70 3425115535241341514315525
43802 311 75 1541321415453153424341434
59208 311 65 3425115544241411534334425
62636 311 80 2354212124332151251545432
63325 311 90 1541311415453123444141334
64536 311 35 1541351414151121244314345
67126 311 65 3425152534244121514313325
72293 311 45 2354251125335345353541334
75325 311 80 3425115534241151554314455
76103 311 90 2354252124333351251545431
80248 311 85 1541321415453123424141344
88411 311 75 1541321415454123424144434
02743 312 65 2354252125133133311545431
04798 312 90 1541321415453523444141334
07015 312 60 2354252124332312351512521
14845 312 80 1541321415453523414144434
15313 312 70 3425155545241311154314414
30709 312 65 1541311445435522544141534
48357 312 85 2354252124332151251543431
48548 312 45 2354212145332345253543325
51674 312 90 2354252124332351211544531
52260 312 70 2354231125132341211545331
55790 312 80 1541321415453525224144334
56530 312 80 4231523241331552241245512
65716 312 65 1541321444453122424144324
71930 312 85 3425115535241115524314455
76580 312 55 1541312444453313444114324
78693 312 75 2354212144334351211545351
82218 312 70 1541312415454223414444334
83018 312 45 3425125535142355551323425
95207 312 65 1541351413323123454141434
96208 312 80 3425115535241511513313455
11820 313 60 3425145535241335554313525
16942 313 60 2354243125132253213545434
40997 313 80 1541312415453123414144334
42388 313 65 2354212124331553211543453
45775 313 65 1541311414423251424142314
55212 313 75 3425115534241151544314415
59296 313 70 1541321415353153424144324
63869 313 55 1541342415153142224141454
66577 313 95 1541311415453523434141334
66993 313 100 3425155535241111514314455
78153 313 80 1541311414453523454144324
79396 313 75 3425135543243111534314455
79603 313 75 3425155545241351544314415
84667 313 85 1541311415453553454141434
88718 313 60 3425115545241315134234455
91271 313 90 1541311415453523454144334
93471 313 60 3425135534241511553315245
93611 313 90 2354252124332451211543431
94592 313 75 2354242124332141211513431
95196 313 60 1541312414453153314141414
99783 313 85 1541311414451523424141434
04366 314 70 2354241124432411251545431
05134 314 55 3425115535241252114313313
05446 314 65 1541311415453525215145124
07650 314 90 2354252124132351251545431
14363 314 90 1541311415453523444141354
26600 314 90 1541311415452523444141334
27781 314 85 1541311415153523454144334
46532 314 90 1541311415453523454144334
49397 314 65 3425155534243331534313435
50021 314 90 2354251124332351211545411
54769 314 90 2354252124332351241543431
59968 314 80 3425155535241152544312455
60341 314 80 2354252124331351211543445
69948 314 90 2354252124331151211545431
72252 314 60 2354242144332141221543334
76322 314 55 3425135534241332544314313
77968 314 70 1541321415453253444144324
79182 314 90 1541311445453523224141334
87796 314 90 3425155535241211514313455
90345 314 85 1541321415453515424141334
99464 314 55 3425152544243221353314455
99485 314 95 1541311415453523414141334
01005 315 65 1541321415451442224141324
02204 315 80 3425155535441311514314345
16549 315 90 2354252124332351251543431
29808 315 95 1541311415453523424144334
33081 315 65 1541322414453125454144334
42890 315 70 1541311515453125454144434
43473 315 90 3425155535241151554314455
48769 315 80 3425115535243111544313455
48940 315 85 2354252124332341211543331
53532 315 85 3425155534241115514313455
61821 315 95 3425155535241111534314455
61846 315 90 3425155535241111534313455
61911 315 90 2354252124332351251543431
68795 315 100 1541311415453523424141334
70849 315 80 3425155545241351544314455
72626 315 95 2354252124332351211543431
77011 315 60 2354241124332341314544511
83526 315 80 3425155535241515553314455
83925 315 95 3425155535241511514314455
85052 315 80 3425115535241113514313355
90158 315 80 1541321415453523454144434
92823 315 90 3425115535241111514314355
95582 315 95 2354251124332351211545431
99784 315 95 1541311415453523424144334
27050 316 75 3425152535244511514313425
29862 316 85 3425155535243311554314455
43240 316 95 1541311414453523424141334
45284 316 50 2354255125134145221545335
45742 316 80 2354222125332155211545431
51112 316 70 3425152535141131544313425
59990 316 70 2354212124312313341545431
61535 316 80 2354212124331351251543431
62574 316 55 2354251124332145351514531
63752 316 75 1541311415453142224144334
66209 316 100 3425155535241111514314455
68496 316 95 2354252124332351251545431
70151 316 80 1541321414453523414144334
70778 316 85 3425155535241341554314455
71997 316 75 3425115535241115524353455
72307 316 65 1541312413113423454141314
81006 316 65 2354212124332311224544332
86915 316 85 2354251124332141211545431
88729 316 70 4231531241331525451544412
91896 316 85 3425155534241131514314453
97531 316 35 3425115533151345544335534
02006 317 90 3425155535241111554313455
02337 317 85 3425155535241315514314355
02545 317 90 3425155535241351514314455
05098 317 80 1541322415453523414144334
05914 317 70 3425155534241351524313355
07931 317 55 3425152533241351522333425
08155 317 85 1541311415453123444141324
16222 317 80 1541311414453533424144434
16578 317 80 3425112535241111524314355
17588 317 90 1541311414453525424141334
20157 317 80 2354252125332331211543331
27437 317 100 1541311415453523424141334
31726 317 85 4231523241331515521543312
45833 317 100 1541311415453523424141334
57449 317 70 3425152535141351541314455
70255 317 90 1541311415453512424141334
76294 317 95 3425152535241111514314455
86434 317 60 3425115534241241545315454
87846 317 75 3425155535141151551313455
89691 317 85 1541312415453525424144334
90692 317 40 2354212142332143255542312
92520 317 80 2354212124332141251545431
95546 317 75 1541311414453153444141324
01670 318 50 3425122544341351154314435
02444 318 45 2354241125131431314541231
09712 318 75 23542521441323513115454
15569 318 95 3425155535241111514313455
17072 318 65 3425112535241531554313355
21484 318 80 3425115535242151554314455
27965 318 90 2354252124332351251543431
33027 318 65 2354212123332311224543451
33062 318 100 1541311415453523424141334
35140 318 80 3425155535242141554313455
45046 318 65 2354251124332413214555434
50114 318 80 3425135535241311514313435
54607 318 95 3425155535241111514314454
56129 318 70 3425115535241211144313355
59679 318 65 2354242124132152241543435
61896 318 90 2354253124342351211545431
61996 318 80 3425152535241111514313315
65468 318 80 1541311415453525454144434
67046 318 80 1541311414453523454153334
75174 318 80 1541311415453123424141425
84429 318 70 2352453124332131342545431
98495 318 90 3425155535241111514313415
02768 319 85 1541322415453553424141334
05799 319 70 3425152535141311514313345
06857 319 65 1541312415451123444144325
11050 319 90 3425155535241131554314455
18351 319 95 2354252124332351211543431
20538 319 85 2354252123332341211543431
23824 319 75 3425115535241131154313455
24218 319 75 3425155535142151544314355
29672 319 75 3425115534241111514413355
37094 319 60 1541311445454223414444414
40743 319 45 2354212124433131251513224
44503 319 80 1541311445153223454141334
59302 319 65 3425152534221111534313413
59554 319 75 1541321414453523414143324
61253 319 75 2354252124332341251543341
68138 319 85 1541322415453523424144334
70241 319 90 1541311415453523414141434
73276 319 65 1541321414154545414141334
85782 319 90 3425155535141111534314455
88281 319 75 1541311415453453424144424
89795 319 60 2354212125132111224543431
91163 319 85 2354252124332351341545531
97026 319 50 3425112534242331534311345
11581 320 80 2354252124132351341545531
16770 320 95 2354252124332151211545431
39623 320 90 3425152535241311514314455
45320 320 95 2354212124332351211545431
46282 320 60 1541321414455113454144314
46854 320 80 3425112535241211514313455
47045 320 70 1541321444453513424144234
48603 320 75 2354252124332151212343435
50443 320 90 2354252144332311211545431
52058 320 65 2354232125332441251545311
57594 320 65 1541311415435143444144324
63198 320 75 1541321415153525424144434
65393 320 95 3425155535241111514313455
65715 320 50 3425155533241321552134334
68932 320 45 2354211144134333231543311
73873 320 80 2354252124332341411543331
74025 320 90 2354252125332351211543431
76698 320 85 1541321415453123424144334
77321 320 90 2354242124332351211543431
78274 320 70 3425112535241331114313455
86045 320 80 3425155535241551544314435
91711 320 80 2354252124232151211543331
92496 320 80 2354242124334351221543431
93984 320 90 1541351415453523424144334
13722 321 80 2354252124332341251513431
16824 321 65 1541351414453145224144334
18804 321 65 3425112134241111554313415
31999 321 90 1541321415453523424441334
35107 321 85 1541321415453523214141334
37426 321 95 1541311415453523424144334
49597 321 80 3425152545241151514314415
52989 321 65 1541311415453455424544424
53647 321 60 1541351414353122444144434
58264 321 85 3425132535241115514314455
60875 321 65 1541322445453123423143314
67664 321 85 3425155535241112554314425
68098 321 90 2354212124332551211545431
70429 321 55 2354252124413253324515431
74700 321 80 1541311415452223424144354
77374 321 50 154132244345 555324444334
83795 321 70 15413214154534 3414144324
91046 321 85 1541311414453523254141334
99111 321 75 1541321415153123454144334
01605 322 70 1541321415453512224144434
22712 322 85 1541311415453525444144334
33722 322 80 1541321415453423254141334
39547 322 50 2354211124333131214443415
40941 322 60 3425112534241115154313355
43181 322 70 3425115535241332544313455
44879 322 40 235421512 132145341543311
52371 322 65 3425155534241551541313415
78580 322 55 1541312445153513454144423
89984 322 75 2354212124332351231545325
93065 322 60 1541321414453135444241331
94777 322 85 1541311414453523454143334
97179 322 65 2354232124333332111443431
97740 322 70 1541321414453453454144334
98009 322 75 2354252124133345211543431
30289 324 70 1541311414453423414144424
30316 324 55 2354221124333431311555413
37178 324 70 1541311415353153254144334
40685 324 45 2354213145333541251543221
46278 324 90 1541311415453523424144434
47514 324 70 3425135534241311515313415
52416 324 95 3425155535241111514313455
55434 324 65 3425115534241231554313453
58145 324 60 3425135535341332114313425
60317 324 85 2354252124332251241543431
69779 324 55 1541321415153245412144324
76439 324 55 2354252145331541231543415
83135 324 85 2354252124332351251543411
85029 324 90 3425115535241211514314455
90144 324 85 2354252124332351221543331
90791 324 65 2354241124312123411545431
94206 324 65 2354211125333151251545421
97902 324 85 3425115535241111554313455
99077 324 85 3425112535241151514314455
05058 325 75 3425115534243111554313455
09794 325 45 2354211125332452154323431
11590 325 80 2354212144332351251545331
14243 325 70 2354251124332353351543434
15218 325 90 2354252124332351221543431
16564 325 65 2354252124333141251514531
42362 325 60 3425115535341311555313345
42576 325 95 3425155535241111554314455
44679 325 65 1541351415151531224144334
50308 325 75 3425112535241414514313455
53452 325 65 1541352415453523411545234
56994 325 95 2354252124332351211543431
58307 325 70 2354252124332331251521511
59180 325 65 3425155535142115554324151
63309 325 85 2354252124332151241543431
72623 325 65 2354245124132311231515331
73752 325 85 3425115535241311554314455
79129 325 65 1541312415153123414142433
87876 325 75 3425135535143111534312455
91926 325 85 3425155535241111134314425
93547 325 65 2354212124332251341545325
95914 325 60 1541325414153123434142324

Chart Physics 104 Exam 3


Last Updated on 4/25/03
By Del Marshall