Index of /fractals/collect/1998

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]#FOOTER.HTM 2007-03-06 16:17 590  
[   ]#slides.dat 2014-09-02 09:06 7  
[TXT]#slides.txt 2007-03-06 16:10 10K 
[IMG]008.jpeg 1998-10-08 01:00 42K 
[IMG]009.jpeg 1998-10-08 01:00 42K 
[IMG]016.jpeg 1998-10-08 01:00 36K 
[IMG]022.jpeg 1998-10-08 01:00 29K 
[IMG]029.jpeg 1998-10-08 01:00 33K 
[IMG]032.jpeg 1998-10-08 01:00 32K 
[IMG]045.jpeg 1998-10-08 01:00 36K 
[IMG]052.jpeg 1998-10-08 01:00 31K 
[IMG]077.jpeg 1998-10-08 01:00 43K 
[IMG]098.jpeg 1998-10-08 01:00 37K 
[IMG]7a.jpg 1998-11-01 01:00 75K 
[IMG]18b-3.JPG 1998-11-08 01:00 117K 
[IMG]117.jpeg 1998-10-08 01:00 30K 
[IMG]132.jpeg 1998-10-08 01:00 49K 
[IMG]149.jpeg 1998-10-08 01:00 47K 
[IMG]169.jpeg 1998-10-08 01:00 29K 
[IMG]213.jpeg 1998-10-08 01:00 37K 
[IMG]215.jpeg 1998-10-08 01:00 46K 
[IMG]239.jpeg 1998-10-08 01:00 38K 
[IMG]362.jpg 1998-05-04 01:00 301K 
[IMG]746.jpg 1998-11-08 01:00 113K 
[IMG]800.gif 1998-11-11 01:00 380K 
[IMG]800.jpg 1998-11-08 01:00 140K 
[IMG]820.jpg 1998-11-08 01:00 208K 
[IMG]821.jpg 1998-11-08 01:00 31K 
[IMG]891.jpg 1998-11-08 01:00 172K 
[IMG]Anatomy Lesson.jpg 1998-10-18 01:00 110K 
[IMG]Arrived-P.jpg 1998-05-04 01:00 187K 
[IMG]Barbwire.jpg 1998-12-20 01:00 192K 
[IMG]Birth of the 10th Un..>1998-11-22 01:00 65K 
[IMG]Black & White.jpg 1998-11-08 01:00 94K 
[IMG]Blue_cross.JPG 1998-04-26 01:00 149K 
[IMG]Bur Said.jpg 1998-11-15 01:00 65K 
[IMG]Cats.jpg 1998-10-18 01:00 148K 
[IMG]Celtic.jpg 1998-12-20 01:00 153K 
[IMG]ChineseDragon_chrome..>1998-11-29 01:00 229K 
[IMG]Cossack.jpg 1998-11-15 01:00 132K 
[IMG]Crustacean.jpg 1998-11-29 01:00 86K 
[IMG]Czezayt s6.jpg 1998-12-27 01:00 133K 
[IMG]Destry 80.jpg 1998-08-30 01:00 138K 
[IMG]Destry 91.jpg 1998-09-21 01:00 153K 
[IMG]Destry 92.jpg 1998-09-21 01:00 126K 
[IMG]Disturbance.jpg 1998-11-01 01:00 62K 
[IMG]Divergence.jpg 1998-11-01 01:00 69K 
[IMG]Egg02-01.jpg 1998-04-18 01:00 39K 
[IMG]Egg02.jpg 1998-04-18 01:00 41K 
[IMG]Etienne.jpg 1998-10-25 01:00 136K 
[IMG]EvlCandAlien10_31.jpg 1998-11-01 01:00 80K 
[IMG]Eye.jpg 1998-11-29 01:00 84K 
[IMG]FD970826.GIF 1998-01-08 01:00 322K 
[IMG]FD970911.GIF 1998-01-08 01:00 178K 
[IMG]FD971106.GIF 1998-01-08 01:00 66K 
[IMG]FD971110.GIF 1998-01-08 01:00 81K 
[IMG]FD971126.GIF 1998-01-08 01:00 116K 
[IMG]Filligree.jpg 1998-11-08 01:00 72K 
[IMG]Final Decision.jpg 1998-12-06 01:00 85K 
[IMG]Floura11_1.jpg 1998-11-01 01:00 58K 
[IMG]Fract050.gif 1998-11-11 01:00 196K 
[IMG]Fract056.jpg 1998-11-11 01:00 301K 
[IMG]FromThe CrazyLab.jpg 1998-12-27 01:00 132K 
[IMG]GZV36-4d.JPG 1998-10-05 01:00 52K 
[IMG]Gate.jpg 1998-09-21 01:00 153K 
[IMG]Gold leaf.jpg 1998-08-30 01:00 195K 
[IMG]Graham.jpg 1998-11-01 01:00 41K 
[IMG]Grala.jpg 1998-09-21 01:00 119K 
[IMG]HaveASlice.jpg 1998-10-11 01:00 161K 
[IMG]Ich Dien ster.jpg 1998-11-22 01:00 93K 
[IMG]In One Ear And-.jpg 1998-11-01 01:00 104K 
[IMG]InOrbit.jpg 1998-08-30 01:00 85K 
[IMG]In a Heartbeat.jpg 1998-11-08 01:00 80K 
[IMG]Island6.jpg 1998-12-06 01:00 99K 
[IMG]Jalea de Uva tiera07..>1998-11-15 01:00 78K 
[IMG]Lavacone.jpg 1998-12-27 01:00 147K 
[IMG]Lazy8.jpg 1998-12-27 01:00 223K 
[IMG]Music.jpg 1998-10-18 01:00 112K 
[IMG]Palms on Parade2.jpg 1998-09-21 01:00 99K 
[IMG]Phantasy2.jpg 1998-04-08 01:00 332K 
[IMG]Pines.jpg 1998-12-27 01:00 125K 
[IMG]ScratchedCornea.jpg 1998-10-25 01:00 130K 
[IMG]Skål s5.jpg 1998-12-27 01:00 173K 
[IMG]Sterlina loo.jpg 1998-12-27 01:00 113K 
[IMG]Tiera160 Tiled Eight..>1998-10-18 01:00 215K 
[IMG]Tiera164 Bright Cell..>1998-10-18 01:00 142K 
[IMG]Tiera180 Glass Melts..>1998-10-18 01:00 150K 
[IMG]Tiera223.jpg 1998-10-25 01:00 218K 
[IMG]Tiera399 Hotair Mand..>1998-10-25 01:00 122K 
[IMG]Tiera400.jpg 1998-10-25 01:00 179K 
[IMG]Tiera423.jpg 1998-10-25 01:00 174K 
[IMG]Tiera457.jpg 1998-10-25 01:00 140K 
[IMG]Tiera466.jpg 1998-10-25 01:00 202K 
[IMG]Tiera467.jpg 1998-10-25 01:00 185K 
[IMG]Tiera468.jpg 1998-10-25 01:00 192K 
[IMG]Tiera473.jpg 1998-10-25 01:00 203K 
[IMG]Tiera474.jpg 1998-10-25 01:00 224K 
[IMG]Tiera477.jpg 1998-10-25 01:00 181K 
[IMG]Tiera479.jpg 1998-10-25 01:00 131K 
[IMG]Tiera604.jpg 1998-11-08 01:00 249K 
[IMG]Tiera608.jpg 1998-11-08 01:00 146K 
[IMG]Tiera617.jpg 1998-11-08 01:00 137K 
[IMG]Travelling Light.jpg 1998-11-01 01:00 69K 
[IMG]Tree5.JPG 1998-08-30 01:00 174K 
[IMG]UF32F41Jul2_1024.jpg 1998-11-22 01:00 281K 
[IMG]Waxroses2.jpg 1998-04-18 01:00 229K 
[IMG]Winter Flowers(TZ2-0..>1998-09-03 01:00 192K 
[IMG]YUAN001.GIF 1998-03-20 00:00 49K 
[IMG]YUAN002.GIF 1998-03-20 00:00 24K 
[IMG]YUAN003.GIF 1998-03-20 00:00 83K 
[IMG]YUAN004.GIF 1998-03-20 00:00 40K 
[IMG]YUAN005.GIF 1998-03-20 00:00 69K 
[IMG]YUAN006.GIF 1998-03-20 00:00 47K 
[IMG]YUAN007.GIF 1998-03-20 00:00 72K 
[IMG]YUAN008.GIF 1998-03-20 00:00 70K 
[IMG]YUAN009.GIF 1998-03-20 00:00 72K 
[IMG]YUAN010.GIF 1998-03-20 00:00 38K 
[IMG]YUAN011.GIF 1998-03-20 00:00 56K 
[IMG]Zp0108c.jpg 1998-09-21 01:00 191K 
[IMG]Zp0127b.jpg 1998-09-29 01:00 122K 
[IMG]a049.jpg 1998-03-13 00:00 220K 
[IMG]a129.jpg 1998-05-04 01:00 77K 
[IMG]a133.jpg 1998-05-04 01:00 101K 
[IMG]a164.jpg 1998-09-21 01:00 146K 
[IMG]a173.jpg 1998-09-21 01:00 124K 
[IMG]a192.jpg 1998-09-21 01:00 128K 
[IMG]acid_erosion.jpg 1998-12-06 01:00 108K 
[IMG]afe00096.jpg 1998-05-11 01:00 85K 
[IMG]afe00166.jpg 1998-05-11 01:00 108K 
[IMG]ak0176a.jpg 1998-05-11 01:00 104K 
[IMG]ak0212b.jpg 1998-05-11 01:00 93K 
[IMG]ak0222a.jpg 1998-05-11 01:00 312K 
[IMG]ak0281a.jpg 1998-05-11 01:00 169K 
[IMG]ak0290a.jpg 1998-05-11 01:00 202K 
[IMG]ak0312a.jpg 1998-05-11 01:00 196K 
[IMG]ak0313b.jpg 1998-05-11 01:00 75K 
[IMG]ak0358a.jpg 1998-05-11 01:00 302K 
[IMG]ak0384a.jpg 1998-05-11 01:00 198K 
[IMG]aktz003b.jpg 1998-05-11 01:00 223K 
[IMG]aktz009a.jpg 1998-05-11 01:00 246K 
[IMG]aktz020.jpg 1998-05-11 01:00 276K 
[IMG]aktz025.jpg 1998-05-11 01:00 271K 
[IMG]aktz036.jpg 1998-05-11 01:00 342K 
[IMG]al6.gif 1998-11-11 01:00 260K 
[IMG]aliens1.jpg 1998-12-06 01:00 93K 
[IMG]angular.gif 1998-12-27 01:00 261K 
[IMG]apocalyp.jpg 1998-08-30 01:00 125K 
[IMG]azteca.jpg 1998-09-21 01:00 167K 
[IMG]bebop.jpg 1998-10-11 01:00 108K 
[IMG]cavern.jpg 1998-11-08 01:00 118K 
[IMG]cdpj01.gif 1998-04-18 01:00 167K 
[IMG]cf_alien.jpg 1998-08-30 01:00 162K 
[IMG]cmplx_exponent_01.jpg 1998-04-18 01:00 257K 
[IMG]daa.gif 1998-04-18 01:00 220K 
[IMG]dearth.jpg 1998-12-27 01:00 262K 
[IMG]deep002.gif 1998-10-25 01:00 170K 
[IMG]desNov98.gif 1998-11-01 01:00 164K 
[IMG]dh00004wf.gif 1998-09-21 01:00 135K 
[IMG]dh00012wf.gif 1998-08-30 01:00 175K 
[IMG]dh00028wf.gif 1998-09-29 01:00 165K 
[IMG]dh00044tz.jpg 1998-10-11 01:00 200K 
[IMG]doily.jpg 1998-10-05 01:00 108K 
[IMG]dr40298mf_12.jpg 1998-04-08 01:00 61K 
[IMG]dr40398mf_t5.jpg 1998-04-08 01:00 52K 
[IMG]dr40998mf_t1.jpg 1998-04-18 01:00 46K 
[IMG]dr42098mf_t1.jpg 1998-04-26 01:00 52K 
[IMG]f0498027.jpg 1998-04-18 01:00 38K 
[IMG]fract015.gif 1998-11-11 01:00 131K 
[IMG]fract021.gif 1998-11-11 01:00 148K 
[IMG]fract037.gif 1998-11-11 01:00 120K 
[IMG]fract068.gif 1998-11-11 01:00 230K 
[IMG]fract069.gif 1998-11-11 01:00 264K 
[IMG]fract40.gif 1998-11-11 01:00 315K 
[IMG]fract112.jpg 1998-08-30 01:00 184K 
[IMG]fractal1.gif 1998-09-29 01:00 166K 
[IMG]frog.jpg 1998-11-15 01:00 141K 
[IMG]gj00.jpg 1998-09-21 01:00 221K 
[IMG]gj03.jpg 1998-09-21 01:00 172K 
[IMG]gldratio.gif 1998-10-11 01:00 229K 
[IMG]gzv-07-21-01-insideo..>1998-08-30 01:00 118K 
[IMG]gzv-36-10-04-07.jpg 1998-10-25 01:00 131K 
[IMG]gzv-40-10-10-01.jpg 1998-10-11 01:00 134K 
[IMG]hypnotic_i.jpg 1998-04-26 01:00 68K 
[IMG]i_c_grey.jpg 1998-11-22 01:00 82K 
[IMG]ils-runway.jpg 1998-11-22 01:00 35K 
[IMG]jacco010.gif 1998-01-04 01:00 158K 
[IMG]jacco012.gif 1998-01-04 01:00 162K 
[IMG]jacco025.gif 1998-01-04 01:00 119K 
[IMG]jacco030.gif 1998-01-04 01:00 240K 
[IMG]jacco035.gif 1998-01-04 01:00 102K 
[IMG]jacco036.gif 1998-01-04 01:00 99K 
[IMG]jacco037.gif 1998-01-04 01:00 253K 
[IMG]jacco041.gif 1998-01-04 01:00 128K 
[IMG]jacco045.gif 1998-01-04 01:00 62K 
[IMG]jester.jpg 1998-12-06 01:00 180K 
[IMG]journey.jpg 1998-11-29 01:00 179K 
[IMG]jr069.jpg 1998-10-25 01:00 261K 
[IMG]large09.jpg 1998-11-15 01:00 113K 
[IMG]meknock.jpg 1998-11-29 01:00 76K 
[IMG]meman.jpg 1998-11-29 01:00 87K 
[IMG]my_latest_favorite.jpg 1998-09-29 01:00 141K 
[IMG]newtfire.gif 1998-04-18 01:00 63K 
[IMG]nparty.jpg 1998-11-22 01:00 223K 
[IMG]nsmail71.jpeg 1998-10-05 01:00 109K 
[IMG]opus1124.gif 1998-04-08 01:00 100K 
[IMG]opus1148.gif 1998-04-18 01:00 262K 
[IMG]opus1170.gif 1998-04-18 01:00 98K 
[IMG]opus1177.gif 1998-04-18 01:00 138K 
[IMG]opus1183.gif 1998-04-18 01:00 174K 
[IMG]opus1257.gif 1998-05-04 01:00 125K 
[IMG]opus1260.gif 1998-05-04 01:00 166K 
[IMG]orbit.jpg 1998-12-06 01:00 76K 
[IMG]p9-6.gif 1998-11-11 01:00 292K 
[IMG]pele.jpg 1998-10-05 01:00 189K 
[IMG]pieces.jpg 1998-12-27 01:00 94K 
[IMG]progionic.jpg 1998-12-06 01:00 126K 
[IMG]radioon4.jpg 1998-12-06 01:00 209K 
[IMG]ripley.jpg 1998-11-22 01:00 264K 
[IMG]ripples.jpg 1998-12-27 01:00 131K 
[IMG]rumble.jpg 1998-12-27 01:00 245K 
[IMG]sc040698.gif 1998-04-08 01:00 138K 
[IMG]sc090398.jpg 1998-09-03 01:00 173K 
[IMG]sc090498.jpg 1998-09-03 01:00 223K 
[IMG]scf05-03-13.jpg 1998-05-04 01:00 240K 
[IMG]scf05-03-14.jpg 1998-05-04 01:00 253K 
[IMG]scf05-03-17.jpg 1998-05-04 01:00 346K 
[IMG]self01.jpg 1998-10-11 01:00 121K 
[IMG]shavings.jpg 1998-09-29 01:00 195K 
[IMG]sixquart.gif 1998-10-11 01:00 122K 
[IMG]spikes.gif 1998-10-18 01:00 172K 
[IMG]spiral7.gif 1998-09-29 01:00 123K 
[IMG]stalks.jpg 1998-11-11 01:00 118K 
[IMG]static.jpg 1998-10-18 01:00 181K 
[IMG]stretchd.gif 1998-11-22 01:00 278K 
[IMG]superluminallimejell..>1998-11-08 01:00 136K 
[IMG]technocolor.jpg 1998-11-22 01:00 157K 
[IMG]within.jpg 1998-12-27 01:00 175K 
[IMG]xposman.jpg 1998-11-29 01:00 199K 
[IMG]z_fire.jpg 1998-11-15 01:00 97K 
[IMG]zebrot.gif 1998-02-23 01:00 98K 
[IMG]zjulia1.gif 1998-11-02 01:00 12K 
[IMG]zmbrot1.gif 1998-11-02 01:00 11K 
[IMG]zog10.jpg 1998-11-22 01:00 250K 
[IMG]zog16.jpg 1998-11-22 01:00 268K 
[IMG]zoom3.jpg 1998-09-29 01:00 193K 
[IMG]zoom6.jpg 1998-09-29 01:00 249K 
[IMG]zp0009b.jpg 1998-08-30 01:00 201K 
[IMG]zp0016.jpg 1998-08-30 01:00 98K 
[IMG]zp0093b.jpg 1998-09-21 01:00 152K