Index of /fractals/collect/1999

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]www.jpg 1999-09-12 01:00 268K 
[IMG]worms.jpg 1999-09-26 01:00 254K 
[IMG]whrligig.jpg 1999-05-16 01:00 146K 
[IMG]who cut my limbs.jpg 1999-07-25 01:00 116K 
[IMG]watering.jpg 1999-11-28 01:00 98K 
[IMG]watch for spiders.jpg 1999-08-01 01:00 155K 
[IMG]un-named.jpg 1999-08-23 01:00 146K 
[IMG]ufr173_a.jpg 1999-12-12 01:00 237K 
[IMG]ufr170b_a.jpg 1999-12-12 01:00 131K 
[IMG]ufr127_a.jpg 1999-10-17 01:00 168K 
[IMG]ufr110a_a.jpg 1999-10-03 01:00 164K 
[IMG]ufr074_a.jpg 1999-09-12 01:00 156K 
[IMG]ufr043_a.jpg 1999-09-12 01:00 99K 
[IMG]ufFirefly.jpg 1999-10-10 01:00 229K 
[IMG]uf122199d.jpg 1999-12-26 01:00 291K 
[IMG]uf121999a.jpg 1999-12-19 01:00 214K 
[IMG]uf120999c2.jpg 1999-12-12 01:00 284K 
[IMG]u990413x13.JPG 1999-04-18 01:00 253K 
[IMG]u990413d5.JPG 1999-04-18 01:00 144K 
[IMG]u990327b1.JPG 1999-04-04 00:00 181K 
[IMG]u990327a3.JPG 1999-04-04 00:00 222K 
[IMG]u990321f6.JPG 1999-03-28 00:00 171K 
[IMG]u990321f5.JPG 1999-03-28 00:00 253K 
[IMG]u990321f3.JPG 1999-03-28 00:00 250K 
[IMG]u990321f.JPG 1999-03-28 00:00 185K 
[IMG]u990321d7.JPG 1999-03-28 00:00 236K 
[IMG]u990321d.JPG 1999-03-28 00:00 233K 
[IMG]u990321c5.JPG 1999-03-28 00:00 188K 
[IMG]u990321c1.JPG 1999-03-28 00:00 197K 
[IMG]u990321c.JPG 1999-03-28 00:00 199K 
[IMG]u990321a2.JPG 1999-03-28 00:00 162K 
[IMG]u990317u.JPG 1999-03-21 00:00 233K 
[IMG]u990317r.JPG 1999-03-21 00:00 146K 
[IMG]u990317o.JPG 1999-03-21 00:00 162K 
[IMG]u990317j.JPG 1999-03-21 00:00 172K 
[IMG]u990317d1.JPG 1999-03-21 00:00 128K 
[IMG]turning around.jpg 1999-08-29 01:00 170K 
[IMG]tuft.jpg 1999-08-23 01:00 249K 
[IMG]tiera3831.jpg 1999-10-31 01:00 206K 
[IMG]tiera3740.jpg 1999-10-10 01:00 126K 
[IMG]tiera3641.jpg 1999-10-03 01:00 116K 
[IMG]tiera3565.jpg 1999-10-03 01:00 245K 
[IMG]tiera3453.jpg 1999-08-29 01:00 128K 
[IMG]tiera3451.jpg 1999-08-29 01:00 211K 
[IMG]tiera3286.jpg 1999-07-25 01:00 231K 
[IMG]tiera3277.jpg 1999-08-23 01:00 214K 
[IMG]tiera3097.jpg 1999-05-03 01:00 279K 
[IMG]tiera3077.jpg 1999-05-03 01:00 258K 
[IMG]tiera3006.jpg 1999-05-03 01:00 156K 
[IMG]tiera2808.jpg 1999-04-11 01:00 232K 
[IMG]tiera2792.jpg 1999-04-11 01:00 208K 
[IMG]swarm03.jpg 1999-10-24 01:00 128K 
[IMG]swarm02.jpg 1999-10-24 01:00 129K 
[IMG]stv16-09-19-01.jpg 1999-09-19 01:00 170K 
[IMG]study1.JPG 1999-08-01 01:00 173K 
[IMG]sterling0113.jpg 1999-10-03 01:00 215K 
[IMG]sterling0088.jpg 1999-04-04 00:00 119K 
[IMG]star mandala4.JPG 1999-04-11 01:00 115K 
[IMG]star mandala2.JPG 1999-04-11 01:00 53K 
[IMG]star_skim.jpg 1999-05-09 01:00 90K 
[IMG]spores2.jpg 1999-04-11 01:00 88K 
[IMG]spiraly yours.jpg 1999-09-06 01:00 163K 
[IMG]space flake.jpg 1999-10-10 01:00 95K 
[IMG]softest.jpg 1999-06-06 01:00 117K 
[IMG]smaller.jpg 1999-12-05 01:00 175K 
[IMG]sea-star.jpg 1999-09-06 01:00 220K 
[IMG]sc08.jpg 1999-02-07 01:00 173K 
[IMG]sc07.jpg 1999-02-07 01:00 143K 
[IMG]sc06.jpg 1999-02-07 01:00 168K 
[IMG]sc02.jpg 1999-02-07 01:00 202K 
[IMG]sc012999.jpg 1999-01-31 01:00 109K 
[IMG]satin sheet.jpg 1999-08-23 01:00 186K 
[IMG]sami.jpg 1999-08-23 01:00 269K 
[IMG]sachet_fv.jpg 1999-09-26 01:00 170K 
[IMG]rubber-bands.jpg 1999-02-07 01:00 235K 
[IMG]remanso_fv.jpg 1999-10-24 01:00 172K 
[IMG]reflections.jpg 1999-01-03 01:00 168K 
[IMG]red thing.jpg 1999-10-17 01:00 211K 
[IMG]quelotz_infi.jpg 1999-03-14 01:00 178K 
[IMG]printinen_fv.jpg 1999-07-25 01:00 110K 
[IMG]ppol.jpg 1999-11-07 01:00 119K 
[IMG]power center.jpg 1999-08-29 01:00 128K 
[IMG]portrait of a glowin..>1999-01-31 01:00 151K 
[IMG]plastic_cosmos.jpg 1999-07-20 01:00 55K 
[IMG]pallbear.jpg 1999-05-16 01:00 254K 
[IMG]oldsmoky.jpg 1999-06-13 01:00 259K 
[IMG]nstart.jpg 1999-06-27 01:00 265K 
[IMG]mygarden.jpg 1999-09-19 01:00 203K 
[IMG]msm0206.jpg 1999-11-21 01:00 198K 
[IMG]msm0193.jpg 1999-10-31 01:00 245K 
[IMG]msm0187.jpg 1999-10-24 01:00 304K 
[IMG]msm0186.jpg 1999-10-24 01:00 320K 
[IMG]msm0181.jpg 1999-10-10 01:00 130K 
[IMG]msm0175.jpg 1999-10-03 01:00 72K 
[IMG]msm0174.jpg 1999-10-03 01:00 118K 
[IMG]msm0170.jpg 1999-09-26 01:00 103K 
[IMG]msm0169.jpg 1999-09-26 01:00 119K 
[IMG]msm0164.jpg 1999-09-19 01:00 197K 
[IMG]msm0163.jpg 1999-09-19 01:00 187K 
[IMG]msm0162.jpg 1999-09-12 01:00 274K 
[IMG]msm0160.jpg 1999-09-12 01:00 194K 
[IMG]msm0159.jpg 1999-09-12 01:00 216K 
[IMG]msm0150.jpg 1999-08-29 01:00 246K 
[IMG]msm0146.jpg 1999-08-23 01:00 260K 
[IMG]msm0142.jpg 1999-08-01 01:00 106K 
[IMG]msm0137.jpg 1999-07-20 01:00 89K 
[IMG]msm0118.jpg 1999-06-20 01:00 187K 
[IMG]msm0099.jpg 1999-05-23 01:00 185K 
[IMG]msm0089.jpg 1999-05-09 01:00 196K 
[IMG]msm0049.jpg 1999-03-07 01:00 136K 
[IMG]more_jewels.jpg 1999-08-08 01:00 53K 
[IMG]molineaux_fla.jpg 1999-09-12 01:00 104K 
[IMG]mokoyombi_fla.jpg 1999-08-23 01:00 170K 
[IMG]marr_fv.jpg 1999-09-12 01:00 134K 
[IMG]mandel's sun.jpg 1999-08-23 01:00 331K 
[IMG]lsys0001.jpg 1999-12-05 01:00 109K 
[IMG]linores_tz28.jpg 1999-08-08 01:00 166K 
[IMG]linda.jpg 1999-04-26 01:00 60K 
[IMG]large01.jpg 1999-01-03 01:00 92K 
[IMG]langosta_03fv.jpg 1999-08-01 01:00 114K 
[IMG]ladiel_fv.jpg 1999-11-07 01:00 138K 
[IMG]k_scope.jpg 1999-03-28 00:00 128K 
[IMG]junglelar_tz28.jpg 1999-03-14 01:00 176K 
[IMG]jpl104.gif 1999-12-05 01:00 252K 
[IMG]jonah.jpg 1999-05-16 01:00 147K 
[IMG]internet.gif 1999-09-01 01:00 533K 
[IMG]inkblot163.jpg 1999-08-29 01:00 155K 
[IMG]image42.jpg 1999-06-27 01:00 161K 
[IMG]image31.jpg 1999-06-13 01:00 147K 
[IMG]image2.JPG 1999-05-23 01:00 123K 
[IMG]icing.jpg 1999-09-12 01:00 210K 
[IMG]hexadeci.jpg 1999-07-25 01:00 148K 
[IMG]gzv03-13-04.jpg 1999-03-14 01:00 198K 
[IMG]gzv01-03-99-2.jpg 1999-01-03 01:00 103K 
[IMG]gzv-08-16-02.jpg 1999-08-23 01:00 107K 
[IMG]gramma's doily 02s.jpg 1999-11-07 01:00 122K 
[IMG]gorgeous curves.jpg 1999-08-23 01:00 215K 
[IMG]gh-SatinGalaxy.jpg 1999-12-12 01:00 140K 
[IMG]gentle mantas.jpg 1999-10-10 01:00 189K 
[IMG]garden2.jpg 1999-04-11 01:00 183K 
[IMG]gammas scarf.jpg 1999-05-31 01:00 57K 
[IMG]fuzz11_3.jpg 1999-11-07 01:00 200K 
[IMG]fruits.JPG 1999-03-28 00:00 134K 
[IMG]fract6.jpg 1999-12-19 01:00 140K 
[IMG]fract063a.jpg 1999-05-23 01:00 72K 
[IMG]fract057a.jpg 1999-06-27 01:00 192K 
[IMG]fract014.jpg 1999-09-26 01:00 90K 
[IMG]flowers.JPG 1999-04-11 01:00 90K 
[IMG]floura_7_26.jpg 1999-10-31 01:00 223K 
[IMG]fish.jpg 1999-11-21 01:00 121K 
[IMG]first_experiments_in..>1999-08-23 01:00 189K 
[IMG]feather light.jpg 1999-07-18 01:00 62K 
[IMG]evamp13.jpg 1999-04-11 01:00 274K 
[IMG]epicycle.gif 1999-02-07 01:00 253K 
[IMG]entity.jpg 1999-05-09 01:00 144K 
[IMG]embryo.jpg 1999-05-16 01:00 167K 
[IMG]elkie_s14.jpg 1999-08-29 01:00 180K 
[IMG]eggmont_fv.jpg 1999-09-26 01:00 131K 
[IMG]eden62.jpg 1999-12-05 01:00 123K 
[IMG]easter.jpg 1999-03-28 00:00 108K 
[IMG]early.jpg 1999-03-14 01:00 170K 
[IMG]droop.jpg 1999-02-07 01:00 136K 
[IMG]dragon eye.jpg 1999-10-24 01:00 231K 
[IMG]dr022099_tz10-1.jpg 1999-02-21 01:00 35K 
[IMG]dr021199_tz2-1.jpg 1999-02-14 01:00 33K 
[IMG]dome3D-gzv01.jpg 1999-01-03 01:00 160K 
[IMG]digitalcorsett.jpg 1999-07-18 01:00 197K 
[IMG]desAug99.gif 1999-08-01 01:00 241K 
[IMG]des017991105.gif 1999-11-07 01:00 429K 
[IMG]des014991103.jpg 1999-11-07 01:00 257K 
[IMG]des006991031(a).jpg 1999-10-31 01:00 132K 
[IMG]creepy.jpg 1999-08-08 01:00 150K 
[IMG]corruptus.jpg 1999-10-03 01:00 106K 
[IMG]complexity.jpg 1999-08-23 01:00 303K 
[IMG]childs_smile_fv.jpg 1999-12-26 01:00 144K 
[IMG]chains.jpg 1999-10-24 01:00 192K 
[IMG]cerberum_fv.jpg 1999-09-26 01:00 141K 
[IMG]cave.jpg 1999-05-23 01:00 163K 
[IMG]cathy2.jpg 1999-09-26 01:00 93K 
[IMG]calrion_fv.jpg 1999-10-10 01:00 152K 
[IMG]bumper03.jpg 1999-04-26 01:00 76K 
[IMG]bubbly-s.jpg 1999-05-09 01:00 182K 
[IMG]bluemirror.jpg 1999-05-03 01:00 187K 
[IMG]blorb.jpg 1999-10-31 01:00 78K 
[IMG]bigmandel.jpg 1999-04-26 01:00 82K 
[IMG]big bang.jpg 1999-07-18 01:00 207K 
[IMG]bbody.jpg 1999-01-03 01:00 274K 
[IMG]baroque pleasure no ..>1999-10-24 01:00 305K 
[IMG]az7_.jpg 1999-07-25 01:00 217K 
[IMG]aura.gif 1999-03-21 00:00 73K 
[IMG]atomic.jpg 1999-07-25 01:00 74K 
[IMG]arrimo.jpg 1999-09-06 01:00 132K 
[IMG]arith 1 tz b.jpg 1999-04-26 01:00 119K 
[IMG]ann_nabuki12.jpg 1999-09-06 01:00 117K 
[IMG]ann_nabuki11.jpg 1999-08-29 01:00 132K 
[IMG]ann_nabuki09.jpg 1999-09-06 01:00 152K 
[IMG]ann_nabuki07.jpg 1999-08-29 01:00 110K 
[IMG]ann_nabuki06.jpg 1999-08-29 01:00 77K 
[IMG]ann_nabuki05.jpg 1999-08-23 01:00 110K 
[IMG]ann_nabuki04.jpg 1999-09-06 01:00 92K 
[IMG]ann_nabuki03.jpg 1999-08-01 01:00 83K 
[IMG]Windy.jpg 1999-07-18 01:00 58K 
[IMG]Wild Flower.jpg 1999-10-24 01:00 115K 
[IMG]White Weave.jpg 1999-04-11 01:00 133K 
[IMG]Whatever7.jpg 1999-09-19 01:00 95K 
[IMG]Whatever4.jpg 1999-09-19 01:00 200K 
[IMG]Whatever2.jpg 1999-09-12 01:00 202K 
[IMG]Wenzel2.jpg 1999-05-03 01:00 157K 
[IMG]Warm Fuzzies.jpg 1999-02-07 01:00 58K 
[IMG]Walking Toward The L..>1999-12-12 01:00 173K 
[IMG]Victorian Necklace.jpg 1999-03-14 01:00 199K 
[IMG]Valentine.jpg 1999-01-31 01:00 129K 
[IMG]UF990924-01.jpg 1999-10-03 01:00 192K 
[IMG]UF990823-01.jpg 1999-08-29 01:00 165K 
[IMG]UF990817-03.jpg 1999-08-23 01:00 124K 
[IMG]UF990811-01.jpg 1999-08-23 01:00 191K 
[IMG]UF040299-4.jpg 1999-04-04 00:00 227K 
[IMG]UF032099-1.jpg 1999-03-21 00:00 206K 
[IMG]UF031499-5.jpg 1999-03-14 01:00 206K 
[IMG]Trauma 3 tz2.jpg 1999-02-07 01:00 180K 
[IMG]Trabajarla.jpg 1999-03-21 00:00 161K 
[IMG]Tieran Limit 001 tz2..>1999-03-04 01:00 132K 
[IMG]Tiera1528.jpg 1999-02-14 01:00 183K 
[IMG]TRIPOD_800x600.JPG 1999-12-05 01:00 285K 
[IMG]TIMEWARP_800x600.JPG 1999-11-28 01:00 129K 
[IMG]Synapse Sizzle10.jpg 1999-04-18 01:00 105K 
[IMG]Swan-Peacock-Angel.jpg 1999-03-28 00:00 130K 
[IMG]Sw71899-2.jpg 1999-07-18 01:00 90K 
[IMG]Suspension_Bridge.jpg 1999-06-20 01:00 177K 
[IMG]Sundial.jpg 1999-10-10 01:00 155K 
[IMG]Suggestive.jpg 1999-10-10 01:00 249K 
[IMG]Straw.jpg 1999-03-14 01:00 194K 
[IMG]Sterli675.jpg 1999-06-06 01:00 104K 
[IMG]Stellar recliner4.jpg 1999-03-21 00:00 150K 
[IMG]Stellar fossil.jpg 1999-03-21 00:00 149K 
[IMG]Stelinian.jpg 1999-04-04 00:00 213K 
[IMG]Sprue.jpg 1999-05-16 01:00 158K 
[IMG]Spring_Breeze.jpg 1999-03-21 00:00 271K 
[IMG]Spinner.jpg 1999-03-28 00:00 181K 
[IMG]Spiked shark2cmb.jpg 1999-02-07 01:00 219K 
[IMG]Solitude2.jpg 1999-03-21 00:00 143K 
[IMG]Solitude.jpg 1999-03-21 00:00 156K 
[IMG]Snippet.jpg 1999-07-25 01:00 129K 
[IMG]Sling it5.jpg 1999-06-13 01:00 94K 
[IMG]Slate Wave2.jpg 1999-06-06 01:00 133K 
[IMG]Sinfi 150299-0155a.jpg 1999-05-16 01:00 179K 
[IMG]Seance.jpg 1999-03-14 01:00 134K 
[IMG]Say you're Peter inf..>1999-03-14 01:00 168K 
[IMG]Satin_Gown.jpg 1999-06-06 01:00 162K 
[IMG]SUNFLOWER_800x600.JPG 1999-12-26 01:00 261K 
[IMG]SPRANG.JPG 1999-04-26 01:00 182K 
[IMG]SPLASH.JPG 1999-06-13 01:00 275K 
[IMG]SAH_121699D_800x600.JPG1999-12-26 01:00 121K 
[IMG]Rubberman tz28.jpg 1999-03-21 00:00 117K 
[IMG]Royo.jpg 1999-04-11 01:00 163K 
[IMG]Rooter6.jpg 1999-04-18 01:00 141K 
[IMG]Red Claws.jpg 1999-03-14 01:00 151K 
[IMG]RUBIES.JPG 1999-03-28 00:00 144K 
[IMG]R990502-01.jpg 1999-05-16 01:00 170K 
[IMG]R990427-002.jpg 1999-05-16 01:00 116K 
[IMG]R990320-01.jpg 1999-03-21 00:00 164K 
[IMG]R990317-01.jpg 1999-04-18 01:00 197K 
[IMG]R990309-01-c.jpg 1999-04-18 01:00 135K 
[IMG]R990303-02.jpg 1999-04-18 01:00 110K 
[IMG]R990301-01.jpg 1999-06-06 01:00 70K 
[IMG]R990226-07.jpg 1999-04-18 01:00 98K 
[IMG]R990226-02.jpg 1999-04-11 01:00 78K 
[IMG]R990225-03.jpg 1999-04-11 01:00 102K 
[IMG]R990209-04.jpg 1999-05-16 01:00 130K 
[IMG]R990209-03.jpg 1999-05-16 01:00 154K 
[IMG]R990207-02.jpg 1999-02-07 01:00 299K 
[IMG]R990205-04.jpg 1999-02-21 01:00 137K 
[IMG]Purple.jpg 1999-01-03 01:00 236K 
[IMG]Puffarama3.jpg 1999-06-27 01:00 93K 
[IMG]Puffarama2.jpg 1999-06-27 01:00 104K 
[IMG]Procession.jpg 1999-03-21 00:00 157K 
[IMG]PrettyConfused3.jpg 1999-01-03 01:00 196K 
[IMG]Plasticina.jpg 1999-01-03 01:00 79K 
[IMG]Pheonix.jpg 1999-01-31 01:00 140K 
[IMG]Peachy3.jpg 1999-03-21 00:00 132K 
[IMG]PP71699-3.jpg 1999-07-18 01:00 86K 
[IMG]PP71699-2.jpg 1999-07-18 01:00 84K 
[IMG]PHNXSPIR.JPG 1999-03-28 00:00 175K 
[IMG]OldTime_ss.jpg 1999-04-18 01:00 75K 
[IMG]NaturePattern4.jpg 1999-02-14 01:00 242K 
[IMG]MyWhiteOpal.jpg 1999-03-28 00:00 220K 
[IMG]Moth invasion.jpg 1999-06-06 01:00 192K 
[IMG]Mother.jpg 1999-02-07 01:00 172K 
[IMG]Moon spiral4.jpg 1999-06-20 01:00 82K 
[IMG]Mollusco s12.jpg 1999-07-18 01:00 165K 
[IMG]Moleculier8x6.jpg 1999-06-20 01:00 351K 
[IMG]MarineRadiation.jpg 1999-03-28 00:00 119K 
[IMG]Marine Dance.jpg 1999-01-31 01:00 164K 
[IMG]Mantilla.jpg 1999-04-26 01:00 231K 
[IMG]Mandy Pin.jpg 1999-03-21 00:00 149K 
[IMG]Lyra.jpg 1999-04-04 00:00 97K 
[IMG]Lightning Point.jpg 1999-03-21 00:00 71K 
[IMG]Leverrine.jpg 1999-07-20 01:00 122K 
[IMG]Leaves B.jpg 1999-03-07 01:00 181K 
[IMG]Laugh Riot2.jpg 1999-03-21 00:00 164K 
[IMG]Lace Rose.jpg 1999-01-31 01:00 160K 
[IMG]La La Land bump.jpg 1999-04-11 01:00 204K 
[IMG]LEAFY_800x600.JPG 1999-12-26 01:00 371K 
[IMG]Koala2.jpg 1999-02-07 01:00 179K 
[IMG]Kardoramo8x6.jpg 1999-06-20 01:00 440K 
[IMG]Juncture tz28.jpg 1999-04-18 01:00 179K 
[IMG]Jonah in the Whale.jpg 1999-09-06 01:00 152K 
[IMG]Inner Sanctum B.jpg 1999-04-11 01:00 157K 
[IMG]Infini8x6.jpg 1999-09-19 01:00 291K 
[IMG]Hygienist's_Nightmar..>1999-04-04 00:00 86K 
[IMG]Hrings - UF990812-01..>1999-09-06 01:00 94K 
[IMG]Herbs.JPG 1999-03-21 00:00 131K 
[IMG]Heart.jpg 1999-04-04 00:00 81K 
[IMG]GrievousAngel.jpg 1999-07-18 01:00 110K 
[IMG]GoWithTheFlow2.jpg 1999-04-11 01:00 168K 
[IMG]Gilded martian plant..>1999-02-07 01:00 99K 
[IMG]Gilda 8.jpg 1999-04-11 01:00 137K 
[IMG]GOOP_800x600.JPG 1999-11-28 01:00 130K 
[IMG]Fraxtree.JPG 1999-04-04 00:00 66K 
[IMG]FraxFlame1.jpg 1999-02-07 01:00 176K 
[IMG]Fractal_060599_a.jpg 1999-06-06 01:00 115K 
[IMG]Fractal_050899_a.jpg 1999-05-09 01:00 38K 
[IMG]Fractal_050799_a.jpg 1999-05-09 01:00 83K 
[IMG]Fractal_040499_a.jpg 1999-04-04 00:00 77K 
[IMG]Fractal_032899.jpg 1999-03-28 00:00 89K 
[IMG]Fractal.6_27.jpg 1999-06-27 01:00 44K 
[IMG]Fractal.6_20.jpg 1999-06-20 01:00 66K 
[IMG]Flower Pod.jpg 1999-07-18 01:00 63K 
[IMG]FloraSpikes2.jpg 1999-02-07 01:00 111K 
[IMG]Fissure.jpg 1999-03-21 00:00 221K 
[IMG]Fireflower.jpg 1999-01-31 01:00 179K 
[IMG]Feathered Headdress.jpg1999-03-14 01:00 274K 
[IMG]Fabrege Egg2.jpg 1999-04-04 00:00 172K 
[IMG]FX990626-01.jpg 1999-06-27 01:00 228K 
[IMG]FRX990905-01.jpg 1999-09-06 01:00 134K 
[IMG]FRX990626-01.jpg 1999-06-27 01:00 131K 
[IMG]FRACT5.JPG 1999-03-21 00:00 219K 
[IMG]FRACT4.JPG 1999-03-21 00:00 187K 
[IMG]FRACT052(a).jpg 1999-09-06 01:00 159K 
[IMG]FOLLY.JPG 1999-04-26 01:00 85K 
[IMG]FF990928-03.jpg 1999-10-03 01:00 172K 
[IMG]FF990927-01.jpg 1999-10-03 01:00 109K 
[IMG]Experim1.JPG 1999-05-23 01:00 226K 
[IMG]Enter me 2.jpg 1999-06-13 01:00 189K 
[IMG]Empire83.gif 1999-08-23 01:00 467K 
[IMG]Empire76.gif 1999-08-08 01:00 464K 
[IMG]Empire75.gif 1999-08-08 01:00 428K 
[IMG]Empire22.gif 1999-05-03 01:00 491K 
[IMG]Egg gift basket.jpg 1999-04-04 00:00 125K 
[IMG]Eden.jpg 1999-01-31 01:00 215K 
[IMG]Dragon Moon B.jpg 1999-04-11 01:00 170K 
[IMG]Dendrites5.jpg 1999-05-03 01:00 142K 
[IMG]Delphinium.jpg 1999-05-09 01:00 189K 
[IMG]Delights.jpg 1999-07-18 01:00 192K 
[IMG]Cypress Knee.jpg 1999-03-28 00:00 264K 
[IMG]Corrosion.jpg 1999-02-07 01:00 211K 
[IMG]Conflict.jpg 1999-03-21 00:00 203K 
[IMG]ColorWavelets.jpg 1999-02-07 01:00 110K 
[IMG]Circus.jpg 1999-03-14 01:00 291K 
[IMG]Chuppa.jpg 1999-06-20 01:00 329K 
[IMG]China Plate2.jpg 1999-04-11 01:00 166K 
[IMG]Centre-Piece.jpg 1999-05-09 01:00 248K 
[IMG]Center of life.jpg 1999-11-07 01:00 125K 
[IMG]Caramel Dragon sm.jpg 1999-01-31 01:00 90K 
[IMG]COLUMNS_800x600.JPG 1999-12-12 01:00 254K 
[IMG]CFantasy.JPG 1999-01-31 01:00 139K 
[IMG]CATERPILLARS_02_800x..>1999-12-05 01:00 155K 
[IMG]ButterflyTrap.jpg 1999-07-25 01:00 190K 
[IMG]Bryce3D013199-7.jpeg 1999-01-31 01:00 94K 
[IMG]Bryce3D013199-6.jpeg 1999-01-31 01:00 102K 
[IMG]Bromelia tz.jpg 1999-02-07 01:00 160K 
[IMG]Blue Spike.jpg 1999-03-14 01:00 189K 
[IMG]Blue Mountains.jpg 1999-01-31 01:00 132K 
[IMG]Beloved.jpg 1999-09-19 01:00 186K 
[IMG]Bed_of_Thorns.jpg 1999-04-26 01:00 209K 
[IMG]BackLight.jpg 1999-03-21 00:00 163K 
[IMG]BackAndForth.jpg 1999-03-21 00:00 191K 
[IMG]BRONZE.JPG 1999-04-26 01:00 99K 
[IMG]B3D02-13-99-1.jpg 1999-02-14 01:00 164K 
[IMG]Autumn Dance.jpg 1999-03-28 00:00 28K 
[IMG]American Beauty.jpg 1999-10-24 01:00 277K 
[IMG]Alien Nursery2.jpg 1999-02-07 01:00 93K 
[IMG]AlienCandy.jpg 1999-06-20 01:00 113K 
[IMG]99031501.jpg 1999-03-14 01:00 65K 
[IMG]12_1mandee.jpg 1999-10-31 01:00 183K 
[IMG]11_27noiz01.jpg 1999-10-31 01:00 279K 
[IMG]11_8thwarni.jpg 1999-11-14 01:00 188K 
[IMG]11_6frommandee.jpg 1999-11-07 01:00 83K 
[IMG]2att6a.jpg 1999-05-16 01:00 231K 
[IMG]03- Nebbia - porte d..>1999-02-14 01:00 98K 
[IMG]01- Profezia.jpg 1999-03-14 01:00 143K 
[IMG]0037a.jpg 1999-06-27 01:00 179K 
[IMG]0009a.jpg 1999-06-27 01:00 106K 
[TXT]#slides.txt 2007-03-06 18:07 17K 
[   ]#slides.dat 2014-09-11 23:36 7  
[TXT]#FOOTER.HTM 2007-03-06 16:17 591